Dermatologists have an important role in guiding their patients with regard to cosmetic and aesthetic issues and can offer a wide variety of treatment modalities for skin rejuvenation and restoration. Many patients with diseases of the skin are understandably concerned about the potential long-lasting adverse effects on their appearance. Understanding the range of options available and the potential treatment outcomes is an important component of helping these patients reach a desired outcome. Moreover, cosmetic treatments can improve a person’s self-image and, by extension, quality of life. When our patients feel comfortable with their bodies, they project self-confidence that others pick up on, which may lead to social and economic benefits.
Although many treatments are available, in this chapter we present favored treatment strategies. A comprehensive list of treatment options for specific conditions is summarized in Tables 40-1 and 40-2.
Modality | Cosmetic Disorders | Potential Adverse Effects |
---|---|---|
Topical products | ||
Retinoids | Fine and deep wrinkles, lax skin, lentigines, melasma, and depressed scars | Irritation |
Sunscreen | Facial erythema, facial telangiectasias, lentigines, and melasma | None |
Tyrosinase inhibitors | Lentigines, melasma | Irritation |
Silicone gel sheeting | Elevated scars | None |
Eflornithine | Hair removal | Irritation |
Minoxidil | Hair restoration | Irritation and hypertrichosis |
Bimatoprost | Eyelash growth | Irritation and hypertrichosis |
Oral medication | ||
5-α reductase inhibitors | Hair restoration | Sexual dysfunction, gynecomastia, and teratogenic (hypospadias) |
Minimally invasive | ||
Botulinum toxin | Fine and deep wrinkles, ptosis, and hyperhidrosis | Asymmetry and brow/lid ptosis |
Fillers | Fine and deep wrinkles, lax skin, depressed scars, and volumetric reduction | Asymmetry, allergy, granulomatous reaction, bruising, and vascular occlusion |
Autologous fat transfer | Fine and deep wrinkles, lax skin, depressed scars, and volumetric reduction | Asymmetry and variable results |
Mesotherapy (ATX101) | Excess body fat | Bruising and discomfort |
Subcision | Depressed scars | Pain and bruising |
Sclerotherapy | Spider and varicose veins | Postinflammatory hyperpigmentation, and coagulum |
Intralesional 5-fluorouracil | Elevated scars and keloids | Necrosis and postinflammatory hyper- or hypopigmentation |
Intralesional corticosteroid | Elevated scars and keloids | Atrophy, hypopigmentation |
Physical treatments | ||
Chemical peels | Fine and deep wrinkles, lentigines, melasma, and depressed scars | Irritation, erythema, scar, and postinflammatory hyper- or hypopigmentation |
Dermabrasion | Fine and deep wrinkles, lentigines, melasma, and depressed scars | Irritation, erythema, scar, and postinflammatory hyper- or hypopigmentation |
Cryotherapy | Lentigines and elevated scars | Blister, scar, and postinflammatory hyper- or hypopigmentation |
TCA CROSS technique | Depressed scars | Scar and postinflammatory hyper- or hypopigmentation |
Pressure | Elevated scars | None |
Compression stockings | Spider veins | None |
Modality | Cosmetic Disorders | Potential Adverse Effects |
---|---|---|
Surgical | ||
Facelift | Deeper wrinkles, lax skin | a |
Suture suspension lift | Deep wrinkles, lax skin | a |
Blepharoplasty | Lax skin | a |
Liposuction | Excess body fat | a |
Abdominoplasty | Lax skin | a |
Punch excision | Depressed scars | Scar |
Surgical excision | Elevated scars and tattoo removal | a |
Hair transplantation | Hair restoration | Infection |
Devices/lasers | ||
KTPb | Facial erythema and telangiectasia, spider veins, lentigines, melasma, and tattoo removal | Blister, scar, postinflammatory hyper- or hypopigmentation |
Pulsed-dye laser | Facial erythema and telangiectasia, spider veins, lentigines, elevated scars, and facial rejuvenation | Blister, scar, and postinflammatory hyper- or hypo-pigmentation |
Rubyb | Lentigines, melasma, hair removal, and tattoo removal | Blister, scar, and postinflammatory hyper- or hypopigmentation |
Alexandriteb | Facial erythema and telangiectasia, spider veins, lentigines, hair removal, and tattoo removal | Blister, scar, and postinflammatory hyper- or hypopigmentation |
Diode | Facial erythema and telangiectasia, spider veins, and hair removal | Blister, scar, and postinflammatory hyper- or hypopigmentation |
Nd:YAGb | Facial erythema and telangiectasia, spider veins, lentigines, melasma, hair removal, and tattoo removal | Blister, scar, and postinflammatory hyper- or hypopigmentation |
Intense-pulsed light | Facial erythema and telangiectasia, lentigines, melasma, and hair removal | Blister, scar, and postinflammatory hyper- or hypopigmentation |
Non-ablative lasers (fractionated) | Lentigines, melasma, depressed scars, elevated scars, and facial rejuvenation | Erythema, blister, scar, and postinflammatory hyper- or hypopigmentation |
Ablative resurfacing lasers | Fine and deep wrinkles, lax skin, lentigines, melasma, depressed scars, elevated scars, and facial rejuvenation | Erythema, blister, scar, and postinflammatory hyper- or hypopigmentation |
Plasmakinetic energy | Fine and deep wrinkles, lax skin, lentigines, depressed scars, elevated scars, and facial rejuvenation | Erythema, blister, scar, and postinflammatory hyper- or hypopigmentation |
Cryolipolysis | Excess body fat | Asymmetry and pain |
Low-level light | Hair restoration | None |
Radiofrequency | Lax skin and excess body fat | Asymmetry and pain |
High-intensity ultrasound | Lax skin and excess body fat | Asymmetry and pain |
Electrolysis | Hair removal | Scar and postinflammatory hyper- or hypopigmentation |
The patient seeking advice and treatment for cosmetic concerns generally has a desired outcome in mind. The experienced clinician will help the patient identify these goals and accordingly choose an appropriate procedure. As part of this process, the astute physician will be realistic about the potential to achieve the patient’s primary cosmetic goals.
Every cosmetic surgeon will, at some point, be confronted with a patient who has unreasonable expectations. That is, the patient will have an outcome in mind that cannot realistically be achieved with any of the physician’s treatment modalities. While it is true that cosmetic surgery can often improve a person’s self-image and quality of life, patients with unrealistic expectations are unlikely to benefit in this manner, and they are more likely to be dissatisfied with their treatment and, by extension, their provider.1,2
Patients with body dysmorphic disorder (BDD) represent a special subset of cosmetic patients with unreasonable expectations. BDD, a psychiatric condition that manifests as an unhealthy preoccupation with minor or imagined defects in one’s appearance, may be exacerbated by cosmetic surgery as the underlying issue is primarily psychiatric. While it may be difficult to diagnose mild cases of BDD based solely on an initial consultation, ultimately the cosmetic dermatologist is responsible for his patients’ health and should develop a sense of when a procedure is unlikely to satisfy the patients’ needs or lead to poor outcomes.
Fine wrinkles (rhytides), particularly around the eyes and mouth, are a common patient concern. They are related to natural aging and chronic sun exposure within the superficial dermis and epidermis. Chemical peels, lasers and light devices, and long-term use of topical retinoids as mono-therapy or in combination, can redress some of this structural damage and treat fine rhytides.3 Deep rhytides, both dynamic and static, are multifactorial and caused by years of underlying muscle movement, age-related soft-tissue volume loss, and deeper structural changes due to facial bone resorption. Botulinum toxin and dermal fillers can be used to treat periorbital, glabella, and perioral rhytides.4 Deeper rhytides, particularly in the nasolabial folds, and the prejowl sulcus, can be softened to become less prominent with fillers alone (Figure 40-1). A combination of botulinum toxin, dermal fillers, and rejuvenating lasers can be effective in treating patients with both fine and deep rhytides.3,5,6