The medical treatment, diet, and exercise were started by the endocrinologist at the third month of the surgery. Questionnaires were applied in order to evaluate any possible change on diet during the 3-month period of time. The patients reported no change in diet. Results are shown in Table 28.2.
Table 28.2
Estimated caloric intake
Kcal Before the surgery | Kcal Three months after the surgery | p < .05 | |
---|---|---|---|
Carbohydrates | 893 | 921 | .67 |
Lipids | 713 | 732 | .42 |
Proteins | 649 | 658 | .78 |
Total | 2234 | 2311 | .85 |
The fat tissue removed weighed between 500 and 4000 g (mean 1700 g).
The results before and after the surgery in weight, body mass index, total cholesterol, HDL, LDL, VLDL, triglycerides, hemoglobin, hematocrit, leukocytes, platelet, glucose, urea, creatinine, insulin, albumin, TGO, TGP, and HOMA index are shown in Table 28.3.
Table 28.3
The media, range, and standard deviation before and 3 months after the surgery
Variable | Before the surgery media, range, and SD | Three months after the surgery media, range, and SD | p value, standard deviation |
---|---|---|---|
Weight | 69.1 kg (54–83 kg, 8.09) | 68.62 kg (54–83 kg, 8.07) | .79 (8.01) |
Body mass index | 27.4 (22–30.8, 1.1) | 27.1 (24.4–28.7, 1.32) | .81 (1.3) |
Glucose | 91.45 mg/dL (72–114 mg/dL, 9.99) | 90.71 mg/dL (76–106 mg/dL, 8.77) | .27 (9.32) |
Insulin | 17.11 UI/mL (2–96 UI/mL, 23.38) | 11.79 UI/mL (3–57.4 UI/mL, 11.15) | .28 (18.3) |
HOMA | 3.96 (.41–24.33, 5.43) | 2.58 (.7–10.67, 2.3) | .22 (4.1) |
Hemoglobin | 13.99 mg/dL (11.82–16.3 mg/dL, 1.22) | 12.79 mg/dL (11–15.3 mg/dL, 1.06) | .1 (1.2) |
Hematocrit | 42.1 (37.2–47, 2.86) | 42.13 (37–43, 2.8) | .3 (2.8) |
DHL | 175 (109–283, 43.72) | 178 (110–296, 52.15) | .83 (47) |
TGO | 27 mg/dL (16–45 mg/dL, 6.6) | 28.32 mg/dL (12–43 mg/dL, 8.05) | .74 (7.5) |
TGP | 28 mg/dL (11–43 mg/dL, 7.65) | 31.79 mg/dL (14–49 mg/dL, 7.89) | .33 (8) |
Albumin | 4.11 mg/dL (3.9–6.9 mg/dL, .62) | 3.8 mg/dL (2.8–5.3 mg/dL, .64) | .094 (.64) |
Cholesterol | 224 mg/dL (134–488 mg/dL, 69.55) | 220 mg/dL (128–446 mg/dL, 62.56) | .84 (65) |
Triglycerides | 193 mg/dL (61–369 mg/dL, 51.2) | 133 mg/dL (26–286 mg/dL, 80.75) | .03 (73.2) |
HDL | 44 mg/dL (6–69 mg/dL, 10.99) | 49 mg/dL (32–38.6 mg/dL, 29.6) | .18 (23.2) |
VLDL | 43 mg/dL(12–133 mg/dL, 26.1) | 39.1 mg/dL (11.8–122 mg/dL, 22.04) | .55 (23.85) |
LDL | 137 mg/dL (130–390 mg/dL, 68.43) | 97.61 mg/dL (26–295 mg/dL, 71.86) | .04 (72.33) |
28.5 Discussion
The resection of fat tissue has consequences in the metabolism of patients. It is proved that abdominoplasty improves the metabolism of glucose, lipids, and fatty acid. Andrea and colleagues showed in their report that body mass index, waist/hip ratio, fat mass, fat free mass, fasting plasma glucose, 2-h plasma glucose, triglycerides, total cholesterol, free fatty acids, and systolic and diastolic blood pressure decreased after abdominoplasty [4]. Something important to mention is that the reduction in the values is noticeable and the period of evaluation was longer than 1 month (40 days).
Most of the patients were healthy with no previous impairment in weight, glucose, or any other chronic degenerative diseases. The variables before and after the surgery reached statistical significance and were between normal ranges. The same group evaluated the effect of liposuction in the metabolism of the patients [5