Chapter 32
Lateral Digital Advancement Flap
Flap |
|
Tissue | Skin and subcutaneous tissue |
Course of the vessels | Undersurface of the flap; attached to the flap through a fragile septum and perivascular areolar tissue |
Dimensions | 2 × 1–1.5 cm |
Extensions and combinations | — |
Anatomy | Proper digital artery; no identifiable veins; periarterial plexus |
Neurovascular pedicle Artery | — |
Veins | — |
Length and arc of rotation | — |
Diameter | — |
Nerve | — |
Surgical technique |
|
Preoperative examination and markings | Lateral half of a digit; digital Allen test |
Flap design | Mark the defect size; the flap is designed as a large “V” that is centered over the proper digital artery and that extends toward the volar flexor crease of the metacarpophalangeal joint |
Patient position | Arm on arm table, with the hand pronated |
Dissection | Incise the flap circumferentially in the marked and required dimensions; dissection starts by identifying the neurovascular bundle proximal to tip of the designed flap; the nerve is identified, isolated, and separated from the artery in its entire length; all areolar tissue around the artery, which provides the venous outflow, should be preserved; after complete dissection of the flap, it is mobile enough to be advanced into the defect; closure is performed in a V-Y fashion; if the defect is not too big, the complete neurovascular bundle can be included in the pedicle flap to provide immediate sensibility |
Advantages | Local flap with reliable blood supply; immediate restoration of sensibility is possible |
Disadvantages | Some cold intolerance has been reported, but this can also be due to the primary injury |
Pearls and pitfalls |
|
Dissection | Decide before pedicle dissection if the defect allows for the inclusion of the nerve in the pedicle |
Extensions and combinations | — |
Contouring and correction | Secondary contouring is rarely necessary |
Clinical applications | Lateromedial defects of the fingertips that require flap coverage |