(1)
Hôpital Universitaire de Strasbourg, Strasbourg, France
Abstract
The association between erythematous lesions and scaling/desquamation is very common in many skin disorders (i.e., erythematous macules, papules and/or plaques, associated with scales). The causes of these lesions are quite numerous, as illustrated in Table 39.1. The various types of scaling are described in Chap. 41.
The association between erythematous lesions and scaling/desquamation is very common in many skin disorders (i.e., erythematous macules, papules and/or plaques, associated with scales). The causes of these lesions are quite numerous, as illustrated in Table 39.1. The various types of scaling are described in Chap. 41.
Table 39.1
Main causes of scaly erythematous lesions
Type of lesion | Main causes | |
---|---|---|
Non-excoriated lesions | Predominance of papules | Hailey-Hailey disease |
Impetigo | ||
Lichen planus | ||
Langerhans cell histiocytosis | ||
Lymphomatoid papulosis | ||
Mammary and extramammary Paget’s disease | ||
Necrolytic migratory erythema: glucagonoma syndrome, acrodermatitis enteropathica, and other deficiency dermatoses | ||
Nummular dermatitis | ||
Pityriasis lichenoides | ||
Pityriasis rosea (of Gibert) | ||
Psoriasis (guttate) | ||
Secondary syphilis | ||
Viral exanthemas (scaling often secondary: measles, rubella, etc.) | ||
Predominance of plaques | Bazex syndrome (acrokeratosis paraneoplastica) | |
Darier’s disease | ||
Dermatophytosis (all sites) | ||
Skin cancers (superficial basal cell carcinoma, Bowen’s disease) | ||
Dermatomyositis | ||
Ichthyosis (all types) | ||
Keratosis lichenoides | ||
Lichen striatus | ||
Linear verrucous nevus | ||
Lupus erythematosus | ||
Mycosis fungoides (and other variants: Woringer-Kolopp and Ketron-Goodman diseases) | ||
Paraneoplastic dermatosis characterized by scaly erythematous lesions | ||
Parapsoriasis (small and large plaque)
Stay updated, free articles. Join our Telegram channelFull access? Get Clinical TreeGet Clinical Tree app for offline access |